Friday, February 24, 2012

WP Boulder League - Round 4

Round 4 of the WP Boulder League was back at UCT. Benjamin de Charmoy and Marijus Šmigelskis both managed to send all the hard problems for full marks on the night. Clara Grant and Rachelle de Charmoy matched each other's scores for a tie in 1st place. NB: Round 5 will be at UCT next Tuesday, 28 Feb, NOT at MCSA.
Clara Grant on problem 6
Check the full results after the jump.




Men's Open 1 2 3 4 Total
1 Marijus Šmigelskis 138 138 153 198 627
2 Robbie Fraser 138 153 158 153 602
3 Benjamin De Charmoy 0 0 168 198 366
4 Jimbo 138 128 93 0 359
5 Ryan Holl 78 78 73 113 342
6 Mathieu Schneawly 53 78 88 113 332
7 Duncan Fraser 48 78 88 113 327
8 Harry Crews 108 88 0 113 309
9 Alan Hills 63 78 103 0 244
10 Guy Hubbard 108 78 0 0 186
11 Andrew Wood 78 103 0 0 181
12 Byron De John 34 38 24 66 162
13 David Wilkinson 38 48 0 58 144
14 Odon Human 0 68 66 0 134
15 Calrin Curtis 0 0 103 0 103
16 Guy Paterson-Jones 0 93 0 0 93
17 Andrew Ross-Innes 38 53 0 0 91
18 Andrew Visagie 38 14 14 21 87
19 Daniel Booyens 38 0 0 0 38
20 Jed Johnson 0 18 0 0 18
Women's Open 1 2 3 4 Total
1 Julia Chen 36 51 0 26 113
2 Rachelle De Charmoy 34 27 16 31 108
3 Renee Miller 27 28 12 19 86
4 Clara Grant 0 32 14 31 77
5 Zoe Duby 22 18 12 14 66
6 Gosia Lipinske 31 0 0 26 57
7 Jane Hewitson 22 4 10 10 46
8 Laura Evan 32 0 0 0 32
9 Marian Penso 0 2 10 0 12
10 Isabella Fatti 0 3 5 0 8
11 Elsa Van der Merwe 0 4 0 0 4
Men's Intermediate 1 2 3 4 Total
1 Nielen Venter 68 66 64 56 254
2 Keith Forbes 38 68 23 68 197
3 Sebastian Wyngaard 68 78 33 0 179
4 Ian Rogers 38 56 0 68 162
5 Kieran Amin 38 68 0 48 154
6 Dave Glass 38 88 0 0 126
7 Ian Vermeulen 58 0 18 26 102
8 Craig Bruton 24 34 12 26 96
9 Jason Collins 16 15 28 33 92
10 Federico Andrade 28 40 23 0 91
11 Clifford Hakimi 42 46 0 0 88
12 Daniel Egan 29 0 25 31 85
13 Danie Louw 0 0 31 48 79
14 Wesley New 28 27 0 22 77
15 Greg Bowden 23 35 0 0 58
16 Brendan Argent 23 22 10 0 55
17 Max Basler 14 10 12 17 53
18 Micky Wiswedel 48 0 0 0 48
19 Richard Huchzermeyer 0 8 14 26 48
20 Matthew Koehorst 28 0 12 0 40
21 Myburgh Van Ziyl 28 12 0 0 40
22 Morten Wigen 0 38 0 0 38
23 Jeremy Woodward 34 0 0 0 34
24 Matthew Davidson 0 14 14 0 28
25 Sean Tromp 21 0 0 0 21
26 Hermie Venter 0 0 18 0 18
27 Ryno Verster 0 2 8 8 18
28 Sean Bokelmann 18 0 0 0 18
29 Johnathan Glover 0 0 14 0 14
30 Jonty Briner 0 6 0 8 14
31 Duncan O'Regan 0 0 0 10 10
U18 Boy's 1 2 3 4 Total
1 Brandon Smith 28 34 16 29 107
2 Andy Court 0 53 0 53 106
3 Sheldon Smith 22 25 14 26 87

No comments:

Post a Comment