Thursday, February 16, 2012

Gauteng Boulder League results after week 2

Results of the Gauteng leg of the National Boulder League are trickling in. Check out the full results after the jump.






South African Climbing Academy - Boulder League 2012
Veteran Male  round 1 round 2 total
1 Joffrey Hyman 0 96 96
2 Andre Van Der Mescht 35 34 69
Open Male 
1 Markus Pscherer 97 122 219
2 Rowan Toselli 96 120 216
3 Steve Bretherick 100 112 212
4 Lorne Schnugh 89 111 200
5 Brian Weaver 90 106 196
6 David Wade 80 107 187
7 Hector Pringle 85 98 183
8 Gerhard le Roux 70 96 166
9 Brett Gardner 68 90 158
10 David Johns 72 75 147
11 Lester Jackson 71 69 140
12 Bradley Kingston 53 33 86
13 Gary Lowther 62 0 62
Ladies Open
1 Jana Neitzer 0 84 84
2 Naureen Goheer 0 68 68
Men Intermediate
1 Kieran Toselli 57 88 145
2 Andrew Raubenheimer 61 61 122
3 Kelvin Tam 56 60 116
4 Carl Burton-durhan 95 95
5 Jacobus Uys 0 85 85
6 Joel Mather 82 0 82
7 Ernest Lovelanel 45 34 79
8 Ciaran Wheeler 42 33 75
9 Craig de Villiers 67 0 67
10 Peter Stone 29 34 63
11 Con de Waal 51 0 51
12 Mathew Schneider 47 47
13 Allister Fenton 34 34
14 Ryan Campbel 0 0 0
Ladies Intermediate
1 Chris Bester 56 43 99
2 Mia Janeke 39 34 73
3 Emma Pinnock 36 34 70
4 Bianca Balmelli 35 34 69
5 Nina Butchart 35 34 69
6 Joanna Gardzeilewicz 32 34 66
7 Robyn John 42 0 42
U19 Male 
1 Severin Curtis 98 101 199
2 Evan Margetts 83 108 191
3 Graham Hyslop 62 79 141
4 Max Holz 56 43 99
5 Brendan Smith 52 0 52
U19 Female 
1 Gillian Bester 58 71 129
2 Pam King 40 0 40
U17 Male 
1 Robert Brown 74 99 173
2 David Muir 68 92 160
3 Lloyd Silversten 67 85 152
4 Brandon van Houten 63 84 147
5 Matthew Byrd 45 36 81
U17 Female 
1 Rachel Sealy Fisher 48 53 101
2 Megan Louw 37 35 72
3 Kaleigh Motan 46 0 46
U15 Male 
1 Tristan Swart 95 114 209
2 Jaya Curtis 59 70 129
3 Matthew Paton 45 50 95
4 Garrick Pagel 39 41 80
5 Miguel Southey 40 34 74
6 Nathan Michlo 59 0 59
7 Grant Burton-durham 0 36 36
U15 Female 
1 Caitlin Sargeant 50 72 122
2 Eran Waldeck 85 85






Wonderwall - Boulder League 2012
MASTERS round 1 round 2 total
1 Francois Labuschagne 86 121 207
2 Matthew Stubbs 33 56 89
3 George Stainton 10 0 10
VETERANS
1 Nigel Bailes 41 62 103
2 Alan Watson 31 61 92
3 Jurgen Vogt 0 60 60
OPEN MALE
1 Roman Tiefa 85 123 208
2 Brendon Salzer 82 123 205
3 Michael Woodward 92 110 202
4 Peter Wildlake 73 86 159
5 Jahne Theron 0 123 123
6 Jaco Botha 0 123 123
7 Grant Davies 0 105 105
NOVICE MALE
1 Edoardo Romagnoh 64 92 156
2 Hendri Sassenby 54 78 132
3 Ruan Kotze 44 82 126
4 Jean Pierre 43 78 121
5 Christiaan Du Plessis 36 75 111
6 Dawie Souter 39 69 108
7 Tim King 25 73 98
8 Hayden  Wilson 26 47 73
9 Remo Scheidegger 0 67 67
10 Simon Redman 0 65 65
11 Dominik Viring 10 18 28
12 Mike Herbert 0 28 28
U17 MALE
1 Paul Brandt 30 73 103
U15 MALE
1 Grivin Roering 24 50 74
NOVICE WOMEN
1 Miranda  Muller 10 13 23



Wits Boulder League 2012


Masters 
Robert Wells 68
Open Male 
Jonathan Jubber 76
Novice Male 
Alexander Radeki 68
Dominic Leeburn 68
Luke Worster 63
Daniel Widmonte 60
Open Female 
Jessie Workman 68
Catherine Honegger 50
Novice Female 
Tam Scheidegger 60
Jessica Doucha 54
Isobel Kolbe 23
Else Uys 18
U19 F 
Monica Murray 50
U17 F 
Rosaline 60
Moora Heil 55
U15 F 
Grace Didcott - Marr 38


No comments:

Post a Comment