Thursday, March 27, 2014

WC Boulder League Final Results after Round 8

The last round of the WC Boulder League was held on Tuesday, here are the final results of the best 6 rounds. Well done Robert Fraser and Rachelle de Charmoy!

Good luck to the competitors at Nationals in KZN on 5 and 6 April!


1 2 3 4 5 6 7 8   best 6
Men's Open
1 Robert Fraser 144 153 243 243 223 223 243 203 1378
2 Adam Ludford 149 104 223 178 183 178 178 178 1118
3 Andrea Biffi 104 98 178 158 133 144 223 214 1050
4 Rowan Toselli 124 115 223 153 203 198 0 0 1016
5 Mathieu Schneuwly 113 90 0 139 158 144 178 198 930
6 Ian Rogers 138 108 145 149 0 0 158 178 876
7 Clifford Hakimi 104 88 178 178 133 104 133 0 830
8 Alan Hills 104 75 0 129 0 124 178 144 754
9 Benjamin de Charmoy 113 135 0 178 129 158 0 0 713
10 Steve Bradshaw 133 88 178 0 0 0 0 0 399
11 Michael Woodward 28 22 24 28 17 45 48 0 195
12 Samuel Sszerwanga 34 38 24 34 0 45 0 0 175
13 Jamie Smith 88 48 0 0 0 0 0 0 136
14 Richard Parry 44 40 0 0 0 0 0 0 84
15 Anesh Magan 17 30 0 0 0 0 0 33 80
16 Tyler Donaldson 79 0 0 0 0 0 0 0 79
17 Gabriƫl le Roux 17 10 17 0 13 0 0 0 57
18 Muds Maibom 47 0 0 0 0 0 0 47
Men's Intermediate
1 Kieran Amin 79 0 103 68 0 113 0 64 427
2 Keith Forbes 79 49 84 0 38 59 59 84 414
3 Max Basler 36 34 35 48 35 59 0 74 287
4 Daniel Egan 51 49 28 0 0 59 0 80 267
5 Craig Bruton 34 49 38 28 23 38 0 34 221
6 Mark Hague 44 33 18 37 0 59 0 0 191
7 Jason 0 38 28 0 34 0 0 0 100
8 Anesh 17 30 19 0 0 0 0 33 99
9 Nielen Venter 79 0 0 0 0 0 0 0 79
10 Mark Steinbuch 20 26 17 14 0 0 0 0 77
11 Duncan O'Regan 0 0 0 33 14 0 0 0 47
12 Jeremy Woodward 0 30 0 0 0 0 0 0 30
13 Ryan Sweke 27 0 0 0 0 0 0 0 27
14 Mathew Schnedel 14 0 0 0 14
15 Liam Foxcroft 0 6 7 0 0 0 0 0 13
16 Tebo Cochrane 0 10 0 0 0 0 0 0 10
17 Luke Christie-Smith 9 0 0 0 0 0 0 0 9
17 Swain Murray 9 0 0 0 0 0 0 0 9
Women's Open
1 Rachelle de Charmoy 49 49 91 40 43 60 48 56 353
2 Julia Chen 49 49 48 49 54 55 59 65 331
3 Clara Grant 23 39 18 34 38 39 43 0 216
4 Zoe Duby 23 24 18 28 38 39 37 39 205
5 Brittany Bunce 0 30 22 0 20 30 47 39 188
6 Kim Hochreiter 0 30 18 34 14 14 35 35 166
7 Angie Bradshaw 16 24 0 23 13 28 0 43 147
8 Delaney Carpenter 16 0 0 7 0 0 0 0 23
9 Kathi Wƶhl 16 0 0 0 0 0 0 0 16
10 Siobhan McCreesh 4 3 1 0 3 2 0 0 13
11 Maria Richter 9 0 0 0 0 0 0 0 9
Youth Boys
1 Sheldon Smith 79 59 113 0 108 113 0 144 616
2 David Naude 22 34 23 33 28 24 39 0 181
3 Warwick Reid 18 30 18 24 17 0 0 39 146
4 Daan Halle 17 20 24 0 0 0 33 0 94
5 Sam Courts 10 6 8 9 9 0 6 0 48
6 Liam Foxcroft 0 6 7 13 0 0 0 0 26
7 Matt Ashwell 4 0 0 0 0 0 0 0 4
Youth Girls
1 Mikaela Sinovich 17 28 0 28 38 28 43 0 182
2 Amy Houlie 2 0 0 0 0 0 0 0 2
2 Chloe Cullinan 2 0 0 0 0 0 0 0 2

No comments:

Post a Comment