Friday, March 7, 2014

WC Boulder League Round 4 Results

Results after the fourth round: (We will be taking the top 6 rounds' scores)




Round 1 Round 2 Round 3 Round 4 total
Men's Open
1 Robert Fraser 144 153 243 243 783
2 Adam Ludford 149 104 223 178 654
3 Rowan Toselli 124 115 223 153 615
4 Clifford Hakimi 104 88 178 178 548
5 Ian Rogers 138 108 145 149 540
6 Andrea Biffi 104 98 178 158 538
7 Benjamin de Charmoy 113 135 0 178 426
8 Steve Bradshaw 133 88 178 0 399
9 Mathieu Schneuwly 113 90 0 139 342
10 Alan Hills 104 75 0 129 308
11 Jamie Smith 88 48 0 0 136
12 Samuel Sszerwanga 34 38 24 34 130
13 Michael Woodward 28 22 24 28 102
14 Richard Parry 44 40 0 0 84
15 Tyler Donaldson 79 0 0 0 79
16 Anesh Magan 17 30 0 0 47
16 Muds Maibom 47 0 0 47
17 Gabriƫl le Roux 17 10 17 0 44
Men's Intermediate
1 Kieran Amin 79 0 103 68 250
2 Keith Forbes 79 49 84 0 212
3 Max Basler 36 34 35 48 153
4 Craig Bruton 34 49 38 28 149
5 Mark Hague 44 33 18 37 132
6 Daniel Egan 51 49 28 0 128
7 Nielen Venter 79 0 0 0 79
8 Mark Steinbuch 20 26 17 14 77
9 Jason 0 38 28 0 66
9 Anesh 17 30 19 0 66
11 Duncan O'Regan 0 0 0 33 33
12 Jeremy Woodward 0 30 0 0 30
13 Ryan Sweke 27 0 0 0 27
14 Liam Foxcroft 0 6 7 0 13
15 Tebo Cochrane 0 10 0 0 10
16 Luke Christie-Smith 9 0 0 0 9
16 Swain Murray 9 0 0 0 9
Women's Open
1 Rachelle de Charmoy 49 49 91 40 229
2 Julia Chen 49 49 48 49 195
3 Clara Grant 23 39 18 34 114
4 Zoe Duby 23 24 18 28 93
5 Angie Bradshaw 16 24 0 23 63
6 Brittany Bunce 0 30 22 0 52
7 Kim 0 30 18 0 48
8 Delaney Carpenter 16 0 0 7 23
9 Kathi Wƶhl 16 0 0 0 16
10 Maria Richter 9 0 0 0 9
11 Siobhan McCreesh 4 3 1 0 8
Youth Boys
1 Sheldon Smith 79 59 113 0 251
2 David Naude 22 34 23 33 112
3 Warwick Reid 18 30 18 24 90
4 Daan Halle 17 20 24 0 61
5 Sam Courts 10 6 8 9 33
6 Liam Foxcroft 0 6 7 13 26
7 Matt Ashwell 4 0 0 0 4
Youth Girls
1 Mikaela Sinovich 17 28 0 28 73
2 Amy Houlie 2 0 0 0 2
2 Chloe Cullinan 2 0 0 0 2

No comments:

Post a Comment