| Mens Open | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Top 6 | |
| 1 | Andrea Biffi | 144 | 178 | 203 | 178 | 243 | 144 | 243 | 1189 |
| 2 | Adam Ludford | 68 | 108 | 153 | 178 | 223 | 0 | 239 | 969 |
| 3 | Marijus Šmigelskis | 103 | 108 | 178 | 0 | 205 | 114 | 243 | 951 |
| 4 | Benjamin de Charmoy | 198 | 243 | 198 | 160 | 0 | 0 | 0 | 942 |
| 5 | Ian Rogers | 169 | 99 | 158 | 99 | 149 | 93 | 243 | 917 |
| 6 | Rowan Toselli | 79 | 124 | 99 | 0 | 115 | 113 | 243 | 773 |
| 7 | Clifford Hakimi | 113 | 90 | 108 | 68 | 0 | 68 | 198 | 645 |
| 8 | Alan Hills | 0 | 88 | 0 | 79 | 104 | 64 | 219 | 554 |
| 9 | Robert Fraser | 129 | 115 | 133 | 149 | 0 | 0 | 0 | 526 |
| 10 | Duncan O'Regan | 48 | 88 | 69 | 79 | 79 | 68 | 0 | 431 |
| 11 | Sheldon Smith | 44 | 0 | 44 | 58 | 79 | 51 | 140 | 416 |
| 12 | Michael Woodward | 38 | 38 | 0 | 58 | 54 | 34 | 59 | 281 |
| 13 | Nielen Venter | 48 | 59 | 68 | 0 | 70 | 0 | 0 | 245 |
| 14 | David Wilkinson | 44 | 59 | 0 | 0 | 68 | 34 | 0 | 205 |
| 15 | Jonathan Hare | 38 | 34 | 64 | 45 | 0 | 0 | 0 | 181 |
| Ladies Open | |||||||||
| 1 | Julia Chen | 38 | 55 | 55 | 38 | 48 | 48 | 34 | 282 |
| 2 | Zoe Duby | 23 | 24 | 34 | 34 | 33 | 44 | 43 | 212 |
| 3 | Kim Hochreiter | 14 | 23 | 0 | 35 | 26 | 22 | 47 | 167 |
| 4 | Wiebke Toussaint | 26 | 38 | 30 | 0 | 0 | 27 | 44 | 165 |
| 5 | Rachelle de Charmoy | 14 | 23 | 20 | 0 | 23 | 33 | 42 | 155 |
| 6 | Brittany Bunce | 20 | 23 | 0 | 0 | 19 | 0 | 0 | 62 |
| Mens Intermediate | |||||||||
| 1 | Keith Forbes | 38 | 28 | 34 | 39 | 0 | 24 | 54 | 217 |
| 2 | Daniel Egan | 28 | 38 | 33 | 34 | 34 | 24 | 0 | 191 |
| 3 | Kgosi Moatshe | 0 | 23 | 38 | 34 | 34 | 24 | 33 | 186 |
| 4 | Stephan Hambsch | 14 | 20 | 24 | 19 | 23 | 14 | 38 | 138 |
| 5 | Rocco Zizzamia | 24 | 30 | 30 | 0 | 0 | 0 | 30 | 114 |
| 6 | Anesh Magan | 14 | 14 | 17 | 10 | 0 | 0 | 0 | 55 |
| 7 | David Viljoen | 0 | 20 | 28 | 0 | 0 | 0 | 0 | 48 |
| 8 | Gawie Le Roux | 14 | 0 | 10 | 0 | 6 | 0 | 0 | 30 |
| Ladies Intermediate | |||||||||
| 1 | Tasja Reckhaus | 14 | 23 | 14 | 18 | 23 | 16 | 37 | 131 |
| 2 | Milliza | 0 | 13 | 0 | 12 | 12 | 6 | 28 | 71 |
| 3 | Siobhan McCreesh | 5 | 5 | 2 | 0 | 3 | 0 | 0 | 15 |
| U18 Boys | |||||||||
| 1 | David Naude | 28 | 55 | 79 | 0 | 90 | 54 | 124 | 430 |
| 2 | Jake Amaler | 48 | 60 | 70 | 48 | 0 | 55 | 120 | 401 |
| 3 | Warwick Reid | 18 | 33 | 33 | 30 | 49 | 34 | 60 | 239 |
| 4 | Luc Pegram | 0 | 0 | 38 | 24 | 0 | 34 | 43 | 139 |
| 5 | Liam Foxcroft | 0 | 0 | 14 | 17 | 13 | 13 | 0 | 57 |
| 6 | Flo Palud | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
| U18 Girls | |||||||||
| 1 | Mikéla Sinovich | 14 | 23 | 17 | 17 | 24 | 6 | 36 | 131 |
Thursday, March 19, 2015
WCBL 2015 Round 7 Results
The 7th round was held at the MCSA Cape Town's wall. One last round remains, to be held at UCT. Results below.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment