Friday, March 13, 2015

WCBL 2015 Round 6 Results

The results after round 6 of the WC Boulder league.  Next week's round will be held at the MCSA wall.












Mens Open 1 2 3 4 5 6 Total
1 Andrea Biffi 144 178 203 178 243 144 1090
2 Benjamin de Charmoy 198 243 198 160 0 0 799
3 Ian Rogers 169 99 158 99 149 93 767
4 Adam Ludford 68 108 153 178 223 0 730
5 Marijus Šmigelskis 103 108 178 0 205 114 708
6 Rowan Toselli 79 124 99 0 115 113 530
7 Robert Fraser 129 115 133 149 0 0 526
8 Clifford Hakimi 113 90 108 68 0 68 447
9 Duncan O'Regan 48 88 69 79 79 68 431
10 Alan Hills 0 88 0 79 104 64 335
11 Sheldon Smith 44 0 44 58 79 51 276
12 Nielen Venter 48 59 68 0 70 0 245
13 Michael Woodward 38 38 0 58 54 34 222
14 David Wilkinson 44 59 0 0 68 34 205
15 Jonathan Hare 38 34 64 45 0 0 181










Ladies Open






1 Julia Chen 38 55 55 38 48 48 282
2 Zoe Duby 23 24 34 34 33 44 192
3 Wiebke Toussaint 26 38 30 0 0 27 121
4 Kim Hochreiter 14 23 0 35 26 22 120
5 Rachelle de Charmoy 14 23 20 0 23 33 113
6 Brittany Bunce 20 23 0 0 19 0 62










Mens Intermediate






1 Daniel Egan 28 38 33 34 34 24 191
2 Keith Forbes 38 28 34 39 0 24 163
3 Kgosi Moatshe 0 23 38 34 34 24 153
4 Rocco Zizzamia 24 30 30 0 0 0 84
5 Stephan Hambsch 14 20 0 0 23 14 71
6 Anesh Magan 14 14 17 10 0 0 55
7 David Viljoen 0 20 28 0 0 0 48
8 Stephan  Hambsch 0 0 24 19 0 0 43
9 Gawie Le Roux 14 0 10 0 0 0 24










Ladies Intermediate






1 Tasja Reckhaus 14 23 14 18 23 16 108
2 Milliza 0 13 0 12 12 6 43
3 Siobhan McCreesh 5 5 2 0 3 0 15










U18 Boys






1 David Naude 28 55 79 0 90 54 306
2 Jake Amaler 48 60 70 48 0 55 281
3 Warwick Reid 18 33 33 30 49 34 197
4 Luc Pegram 0 0 38 24 0 34 96
5 Liam Foxcroft 0 0 14 17 13 13 57
6 Flo Palud 0 0 0 18 0 0 18










U18 Girls






1 Mikéla Sinovich 14 23 17 17 0 0 71

















































































































































































































































































































































































































































































































No comments:

Post a Comment