Friday, February 20, 2015

WCBL 2015 Round 3 Results

Results after round 3 held at UCT.





1 2 3 Total

Men's Open



1 Benjamin de Charmoy 198 243 198 639
2 Andrea Biffi 144 178 203 525
3 Ian Rogers 169 99 158 426
4 Marijus Šmigelskis 103 108 178 389
5 Robert Fraser 129 115 133 377
6 Adam Ludford 68 108 153 329
7 Clifford Hakimi 113 90 108 311
8 Rowan Toselli 79 124 99 302
9 Duncan O'Regan 0 88 69 157
10 Jonathan Hare 38 34 64 136
11 Nielen Venter 48 59 68 175
12 David Wilkinson 44 59 0 103
13 Alan Hills 0 88 0 88
14 Michael Woodward 38 38 0 76








Men's Intermediate



1 Keith Forbes 38 28 34 100
2 Daniel Egan 28 38 33 99
3 Sheldon Smith 44 0 44 88
3 David Viljoen 0 20 28 48
5 Rocco Zizzamia 22 30 30 82
6 Kgosi Moatshe 0 23 28 51
7 Stephan Hambsch 14 20 24 58
8 Anesh Magan 14 14 17 45
9 Gawie Le Roux 14 0 10 24
10 Mathieu Schneuwly 18 0 0 18








Women's Open



1 Julia Chen 38 55 55 148
2 Brittany Bunce 20 23 0 43
3 Wiebke Toussaint 26 38 30 94
4 Zoe Duby 23 24 34 81
5 Rachelle de Charmoy 14 23 20 57
6 Kim Hochreiter 14 23 0 37
7 Lara Sciscio 0 20 0 20
8 Susan Spangenberg 14 0 0 14








Women's Intermediate



1 Tasja Reckhaus 14 23 14 51
1 Milliza Le Grange 0 13 0 13
3 Siobhan McCreesh 5 5 2 12








U18 boys



1 David Naude 28 55 79 162
2 Warwick Reid 18 33 33 84
3 Jake Amaler 38 34 0 72
4 Liam Foxcroft 0 0 38 38
5 Luc Pegram 0 0 38 38








U18 girls



1 Mikéla Sinovich 14 23 17 54












































































































































































































































































































































































No comments:

Post a Comment