Thursday, February 12, 2015

WCBL 2015 Round 2 Results

Click through for results after round 2...





1 2 Total

Men's Open


1 Benjamin de Charmoy 198 243 441
2 Andrea Biffi 144 178 322
3 Ian Rogers 169 99 268
4 Robert Fraser 129 115 244
5 Marijus Smigelskis 103 108 211
6 Clifford Hakimi 113 90 203
6 Rowan Toselli 79 124 203
7 Adam Ludford 68 108 176
8 Nielen Venter 48 59 107
9 David Wilkinson 44 59 103
10 Duncan O'Regan 0 88 88
10 Alan Hills 0 88 88
11 Michael Woodward 38 38 76
12 Jonathan Hare 38 34 72
13 Rocco Zizzamia 22 30 52







Men's Intermediate


1 Keith Forbes 38 28 66
1 Daniel Egan 28 38 66
2 Sheldon Smith 44 0 44
3 Stephan Hambsch 14 20 34
4 Anesh Magan 14 14 28
5 Kgosi Moatshe 0 23 23
6 David Viljoen 0 20 20
7 Mathieu Schneuwly 18 0 18
8 Gawie Le Roux 14 0 14







Women's Open


1 Julia Chen 38 55 93
2 Wiebke Toussaint 26 38 64
3 Zoe Duby 23 24 47
4 Brittany Bunce 20 23 43
5 Rachelle de Charmoy 14 23 37
5 Kim Hochreiter 14 23 37
7 Lara Sciscio 0 20 20
8 Susan Spangenberg 14 0 14







Women's Intermediate


1 Tasja Reckhaus 14 23 37
2 Milliza Le Grange 0 13 13
3 Siobhan McCreesh 5 5 10







U18 boys


1 David Naude 28 55 83
2 Jake Amaler 38 34 72
3 Warwick Reid 18 33 51







U18 girls


1 Mikéla Sinovich 14 23 37

No comments:

Post a Comment