Monday, February 17, 2014

WC Boulder League 2014 Round 2

Click through for the results after round 2 held at UCT.




Round 1 Round 2 total
Men's Open
1 Robert Fraser 144 153 297
2 Adam Ludford 149 104 253
3 Benjamin de Charmoy 113 135 248
4 Ian Rogers 138 108 246
5 Rowan Toselli 124 115 239
6 Steve Bradshaw 133 88 221
7 Mathieu Schneuwly 113 90 203
8 Andrea Biffi 104 98 202
9 Clifford Hakimi 104 88 192
10 Alan Hills 104 75 179
11 Jamie Smith 88 48 136
12 Richard Parry 44 40 84
13 Tyler Donaldson 79 0 79
14 Samuel Sszerwanga 34 38 72
15 Michael Woodward 28 22 50
16 Anesh Magan 17 30 47
16 Muds Maibom ? 47 47
17 Gabriël le Roux 17 10 27
Men's Intermediate
1 Keith Forbes 79 49 128
2 Daniel Egan 51 49 100
3 Craig Bruton 34 49 83
4 Kieran Amin 79 0 79
4 Nielen Venter 79 0 79
5 Mark Hague 44 33 77
6 Max Basler 36 34 70
7 Jason Collins 0 38 38
8 Jeremy Woodward 0 30 30
9 Ryan Sweke 27 0 27
10 Mark Steinbuch 0 26 26
11 Tebo Cochrane 0 10 10
12 Luke Christie-Smith 9 0 9
12 Swain Murray 9 0 9
13 Liam Foxcroft 0 6 6
Women's Open
1 Rachelle de Charmoy 49 49 98
1 Julia Chen 49 49 98
2 Clara Grant 23 39 62
3 Zoe Duby 23 24 47
4 Angie Bradshaw 16 24 40
5 Brittany Bunce 0 30 30
6 Kim 0 30 30
7 Kathi Wöhl 16 0 16
8 Delaney Carpenter 16 0 16
9 Maria Richter 9 0 9
10 Siobhan McCreesh 4 3 7
Youth Boys
1 Sheldon Smith 79 59 138
2 David Naude 22 34 56
3 Warwick Reid 18 30 48
4 Daan Halle 17 20 37
5 Sam Courts 10 6 16
6 Matt Ashwell 4 0 4
Youth Girls
1 Mikaela Sinovich 17 28 45
2 Amy Houlie 2 0 2
3 Chloe Cullinan 2 0 2


1 comment: