Monday, March 4, 2013

WP Boulder League round 4

Check out the results of round 4 held at UCT. The next event will take place at CityRock on FRIDAY, 8 March at 17:00.

Men's Open 1 2 3 4 Total
Benjamin De Charmoy 198 168 198 168 732
Robbie Fraser 153 113 133 148 547
Adam Ludford 198 138 168 0 504
Mathieu Schneuwly 108 108 88 88 392
Jimbo Smith 138 73 0 0 211
Danie Moolman 123 68 0 0 191
Nicolas Telford 71 0 88 0 159
Phlip Olivier 96 58 0 0 154
David Wilkinson 86 0 0 0 86
Harry Crews 0 68 0 0 68
Will Fraker 44 0 0 0 44
         
Women's Open 1 2 3 4 Total
Jeanna Bouyat 78 43 58 68 247
Rachelle De Charmoy 43 43 58 78 222
Clara Grant 23 18 23 38 102
Julia Chen 0 16 38 0 54
         
Men's Intermediate 1 2 3 4 Total
Nielen Venter 63 38 88 58 247
Kieran Amin 63 38 78 58 237
Clifford Hakim 0 46 88 83 217
Max Basler 58 33 48 48 187
Alan Hills 0 0 88 83 171
Ian Rogers 0 78 0 83 161
Keith Forbes 78 0 0 78 156
Ryan Holl 0 63 88 0 151
Bert Pauw 0 23 68 38 129
Daniel Egan 28 18 0 38 84
Jarred du Plessis 21 16 22 0 59
Craig Bruton 0 16 0 38 54
Matthew Koeherst 0 16 0 38 54
Jean Pierre Maritz 8 7 11 16 42
Swain Murray 12 0 6 19 37
Duncan O'Regan 0 0 0 28 28
Jason Collins 0 0 28 0 28
David Petrus Botha 26 0 0 0 26
Ryan Sweke 12 3 0 10 25
Mark Hague 0 14 0 0 14
Oliver Kruger 0 14 0 0 14
         
Women's Intermediate 1 2 3 4 Total
Kimberly Hochreiter 14 12 11 19 56
Zoe Duby 0 12 16 26 54
Madelein Swanepoel 0 8 0 0 8
         
Boys U19 1 2 3 4 Total
Sheldon Smith 98 68 88 73 327
Andrew Court 88 88 88 38 302
Guy Patterson-Jones 113 63 98 0 274
Warwick Reid 0 0 11 0 11
         
Girls U19 1 2 3 4 Total
Mikéla Sinovich (U13) 14 3 0 0 17

No comments:

Post a Comment