Tuesday, February 19, 2013

WP Boulder League Round 2

Round 2 of the WP Boulder League was held at UCT. Results after the jump. Round 3 will take place at CityRock on FRIDAY, 22 February 2013 at 17:00.



Men's Open 1 2 Total
Benjamin De Charmoy 198 168 366
Adam Ludford 198 138 336
Robbie Fraser 153 113 266
Mathieu Schneuwly 108 108 216
Jimbo Smith 138 73 211
Danie Moolman 123 68 191
Phlip Olivier 96 58 154
David Wilkinson 86 0 86
Nicolas Telford 71 0 71
Harry Crews 0 68 68
Will Fraker 44 0 44
Women's Open 1 2 Total
Jeanna Bouyat 78 43 121
Rachelle De Charmoy 43 43 86
Clara Grant 23 18 41
Julia Chen 0 16 16
Men's Intermediate 1 2 Total
Kieran Amin 63 38 101
Nielen Venter 63 38 101
Max Basler 58 33 91
Ian Rogers 0 78 78
Keith Forbes 78 0 78
Ryan Holl 0 63 63
Clifford Hakim 0 46 46
Daniel Egan 28 18 46
Jarred du Plessis 21 16 37
David Petrus Botha 26 0 26
Bert Pauw 0 23 23
Craig Bruton 0 16 16
Matthew Koeherst 0 16 16
Jean Pierre Maritz 8 7 15
Ryan Sweke 12 3 15
Mark Hague 0 14 14
Oliver Kruger 0 14 14
Swain Murray 12 0 12




Women's Intermediate 1 2 Total
Kimberly Hochreiter 14 12 26
Zoe Duby 0 12 12
Madelein Swanepoel 0 8 8
Boys U19 1 2 Total
Andrew Court 88 88 176
Guy Patterson-Jones 113 63 176
Sheldon Smith 98 68 166
Girls U19 1 2 Total
Mikéla Sinovich (U13) 14 3 17

1 comment:

  1. please take me off the list. I never handed in my score card as I never filled it in.

    ReplyDelete